The Society’s publications provide invaluable information about Perry County’s history for genealogists and other researchers. All these publications are available for use and for sale at the Genealogical Research Library & Archive Center.
All prices subject to change without notice.
Mail Order to: Perry County Historical Society
PO Box 97, Perryville, MO 63775
For more information, call 573-768-2470.
Postage and handling is $4.00 for one item and $1 for each additional three (3) items.
Church & Cemetery Records | Pages | Cost |
Assumption Catholic Church Records | ||
1822-1856 Baptisms | 106 Pages | $10.00 * |
1822-1885 Marriages | 118 Pages | $10.00 * |
1822-1872 Burials | 72 Pages | $10.00 * |
* Set of the three above publications | $25.00 * | |
Assumption Parish Census 1835-1846 | 119 Pages | $20.00 |
Altenburg Immanuel Evangelical Lutheran Church, Records & Cemetery | 180 Pages | $22.00 |
Altenburg Trinity Lutheran Church, History & Records |
231 pages | $20.00 |
Apple Creek St. Joseph Catholic Church, Records & Cemetery Inscriptions | 189 Pages | $22.00 |
Biehle-St. Maurus Catholic Church, Records & Cemetery Inscriptions |
102 Pages | $15.00 |
Bois Brule Area Catholic Churches, Belgique, Claryville, Lithium and Sereno Church Records & Cemeteries | 160 Pages | $21.00 |
Bois Brule Baptist Church, 1807-1879 | 24 Pages | $8.00 |
Brown/Roth Cemetery, Inscriptions | 28 Pages | $7.00 |
Cedar Fork Cemetery, Headstone Inscriptions, obituaries, etc. | 128 Pages | $18.00 |
Crosstown-St. James Catholic Church, Church Records & Cemetery | 141 Pages | $18.00 |
Frohna Concordia Lutheran Church, Church Records & Cemetery | 188 Pages | $20.00 |
Frohna Concordia Lutheran Church, 1851-1923 Confirmations | 39 Pages | $6.00 |
Longtown-Zion Lutheran Church, A Century in Review 1897-1997 | 58 Pages | $10.00 |
Lutheran Churches of Bois Brule and Salem Townships, Available records; headstones from Salem at Farrar, Trinity at Point Rest, Zion at Crosstown, Shiloh at Seventy-Six and Cross Congregation | 192 Pages | $20.00 |
Perryville Home Cemetery, Headstone Inscriptions | 39 Pages | $8.00 |
Perryville Immanuel Lutheran Church, Records, History & Cemetery | 202 Pages | $20.00 |
Perryville Mount Hope Cemetery | 134 Pages | $20.00 |
Perryville St. Boniface Catholic Church, Records & Cemetery | 151 Pages | $19.00 |
Pleasant Grove/Hagar, Old Shed Cemeteries Headstone Inscriptions,pictures, history, etc. | 300 Pages | $24.00 |
Silver Lake-St. Rose of Lima Catholic Church, Records, Cemetery, photographs | 130 Pages | $25.00 |
St. John the Baptist Catholic Church and Cemetery, Pictures of Cemetery Headstones, etc. | 151 Pages | $12.00 |
Uniontown-Grace Lutheran Church, History, records and Cemetery | 196 Pages | $20.00 |
Wittenberg, Perry County, Missouri Information taken from past issues of heritage plus the Wittenberg Cemetery and the 1930 census of Wittenberg | 185 Pages | $20.00 |
York Chapel Methodist Church and Cemetery, Pictures of Cemetery Headstones & Church (Includes Orig. Booklet) | 221 Pages | $22.00 |
Yount Community-Whitewater Christian & Yount Baptist, Cemeteries Headstones Only | 50 Pages | $8.00 |
Funeral Home Records | ||
Bey/Drayton (Miller) Funeral Home Beginning 1930 | 253 Pages | $20.00 |
Young and Sons Funeral Home 1918-1944 Gives Name and Date Only 1945-1989 Gives Additional Info. | 432 Pages | $25.00 |
Index Book of deceased, spouse and parents | 113 Page | $9.00 |
Marriage Records | ||
Dates | ||
1. 1825-1842 | 40 Pages | $7.00 |
2. 1842-1866 | 134 Pages | $15.00 |
3. 1866-1881 | 132 Pages | $15.00 |
4. 1881-1888 | 72 Pages | $10.00 |
5. 1888-1896 | 76 Pages | $10.00 |
6. 1896-1902 | 73 Pages | $10.00 |
7. 1902-1908 | 72 Pages | $10.00 |
8. 1909-1916 | 126 Pages | $15.00 |
9. 1916-1925 | 128 Pages | $15.00 |
10. 1925-1937 | 163 Pages | $17.00 |
Index for Books 1-10 | $8.00 | |
Newspaper Abstracts | ||
Vol #1 Weekly Union (1862-1877) | 79 Pages | $12.00 |
Vol #2 Union & Sun (1878-1890) | 124 Pages | $15.00 |
Vol #3 Perry County Republican (1897-1901) | 155 Pages | $18.00 |
Vol #4 Perry County Republican (1901-1906) | 247 Pages | $22.00 |
Vol #5 Perry County Republican (1906-1910) | 162 Pages | $18.00 |
Vol #6 Perry County Republican (1910-1913) | 163 Pages | $18.00 |
Vol #7 Perry County Republican (1913-1916) | 225 Pages | $22.00 |
Vol #8 Perry County Republican (1891-1897) | 158 Pages | $18.00 |
Vol #9 Perry County Republican (1899-1902) | 128 Pages | $18.00 |
Vol #10 Perry County Republican (1916-1919) | 194 Pages | $20.00 |
Vol #11 Perry County Sun (1898-1899) & (1903-1905) | 131 Pages | $18.00 |
Vol #12 Perry County Republican (1919-1922) | 175 Pages | $22.00 |
Vol #13 Perry County Republican (1922-1925) | 206 Pages | $22.00 |
Vol #14 Perry County Republican (1925-1928) | 187 Pages | $22.00 |
Vol #15 Perry County Republican (1928-1931) | 169 Pages | $20.00 |
Vol #16 Perry County Republican (1931-1934) | 185 Pages | $22.00 |
Vol #17 Perry County Republican (1934-1937) | 195 Pages | $22.00 |
Vol #18 Perry County Republican (1937-1940) | 147 Pages | $22.00 |
Vol #19 Perry County Republican (1940-1943) | 187 Pages | $22.00 |
Vol #20 Perry County Republican (1943-1946) | 189 Pages | $22.00 |
Vol #21 Perry County Republican (1947-1948) | 158 Pages | $22.00 |
Other Publications | ||
Bridges of Perry County, MO Pictures, history | 87 Pages | $10.00 |
Centennial History of Perry County, 1821-1921 | 135 Pages | $20.00 |
Collection of Information Relating to Perry County, Missouri Civil War Veterans | 126 Pages | $20.00 |
Great Southwest, Reprint of 1898 Publication to Entice Settlers to Perry County, MO | 48 Pages | $6.00 |
Legends of the Burnt Mill | 25 Pages | $5.00 |
Menfro “Mother Nature’s Plan” History, pictures, Point Rest Cemetery, Legends, schools, etc. | 159 Pages | $20.00 |
Modern Eden (Reprint) 1895 Booklet encouraging settlers to move to Perry County, Missouri | 44 Pages | $5.00 |
Naturalizations 1821-1905 | 67 Pages | $10.00 |
Original Land Patents of Perry Co., U.S. General Land Office & Homestead Sales after 1862 | 95 Pages | $17.00 |
Perry County Birth and Deaths 1883-1893 | 273 Pages | $20.00 |
Perry County 1898 Plat Map 21″ x 29″ | Map | $7.00 |
Perry Co. Historical Inventory Map, Shows Old Schools, Churches, Communities | Map | $5.00 |
Perry County 1915 Plat Map Index Book (Index Only) | 182 Pages | $17.00 |
Perry County Surname From Various early records up to 1825 | 55 Pages | $12.00 |
Perryville City Directory 1920 Enlarged from the Original Names, Addresses and Business Ads | 50 Pages | $5.00 |
Public Schools of Perry County, Photos and Information on the old one room schools and Perryville Schools | 225 Pages | $25.00 |
Seventy-Six, Wilkinson’s Landing, Farrar’s Landing and Laurel Hill | 132 Pages | $20.00 |
Spanish Land Grants | 52 Pages | $7.00 |
Tower Rock, An overall look at the history and geology of this landmark in the Mississippi | 75 Pages | $12.00 |
Ste. Genevieve County, MO Records | ||
Catholic & City Cemeteries of St. Mary, MO and Ste. Genevieve County, MO | 46 Pages | $10.00 |
St. Mary-Immaculate Conception Catholic Church, Baptisms 1871-1923, Marriages 1871-1996, Burials 1871-1890 & 1951-1993 | 276 Pages | $20.00 |
Ozora-Sacred Heart Catholic Church, Baptisms 1898-1923, Marriages 1899-1923, Burials 1899-1992 | 78 Pages | $10.00 |
River Aux Vases-St. Philip & James Catholic Church, Baptisms 1850-1883, Marriages 1851-1900, Burials 1865-1879 | 101 Pages | $10.00 |
Weingarten-Our Lady Help of Christians Catholic Church, Baptisms 1875-1931, Marriages 1876-1966, Burials 1876-1993 | 71 Pages | $10.00 |
Zell-St. Joseph Catholic Church, Baptisms 1892-1923, Marriages 1893-1951, Burials 1848-1993 | 83 Pages | $10.00 |
* Postage and Handling Charge for the below hardbound books are $6.00 each | ||
Pictorial History of Perry County, Missouri Through 1920 | Hardbound Book | $39.95 * |
Pictorial History of Perry County, Missouri Through 1920-1955 | Hardbound Book | OUT OF STOCK |
Prices effective: October 24, 2017